engage Travel Insurance
summary of cover for single and annual multi trip options
single trip cover and annual multi trip cover
| sections | limits ( up to ) | excess |
| Personal Accident | ||
| Loss of one or more eyes or limbs | £25,000* | Nil |
| Permanent Total Disablement | £25,000* | Nil |
| Death | £10,000* | £35 pp / £70 per family |
| *For adults aged 66 and over, all benefits under Personal Accident will be limited to £5,000 | ||
| Medical Expenses | £5,000,000 (outside country of residence) | £35 pp / £70 per family |
| Additional Expenses | (£2,000 within country of residence) | £35 pp / £70 per family |
| Hospital Benefit | £20 per 24 hours - up to £600 | Nil |
| Return to Home | £3,500 | Nil |
| Loss of deposit, cancellation, curtailment | £5,000 for Cancellation and Curtailment £5,000 for additional expenses following Curtailment | Nil |
| Catastrophe Benefit | £750 | Nil |
| Delayed Travel Holiday Abandonment | £5,000 | £35 pp / £70 per family |
| Delayed Travel Benefit | £400 | Nil |
| Missed Departure | £600 ( UK & EU )£1,000 (outside UK & EU) | Nil |
| Personal Property | £1,750 | £35 pp / £70 per family |
| Personal Money | £500 (£250 - Children) £250 Cash Limit | £35 pp / £70 per family |
| Winter Sports | £1,300 | £35 pp / £70 per family |
| Delayed Baggage | £125 per 24 hrs - Up to £250 | Nil |
| Passport / Driving Licence Indemnity | £500 | Nil |
| Personal Liability | £2,000,000 | Nil |
| Legal Expenses | £25,000 | Nil |
| Schedule Airline Failure | £1,500 | Nil |
| Golf Cover | £1,500 | £35 pp / £70 per family |
This table applies to annual multi-trip cover and single trip policies. This is a summary of cover only.
View
single trip policy document here
View
annual multi trip policy document here
|


engage Mutual Assurance is a trading name of Homeowners Friendly Society Limited and its wholly owned subsidiary engage Mutual Funds Limited. Both are authorised and regulated by the Financial Services Authority.